__________________________________________________________________________
Gardening Design
CREATING vertical interest on walls and pergolas
Clematis is a genus of about 300 species within the buttercup family, Ranunculaceae.
| Clematis ' 'Guernsey Cream' |
| Jackmanii Clematis |
![]() |
| Pink Champagne Clematis |
Flower shapes can resemble bells, lanterns, tulips, stars, and saucers. Their colors include pink, white, red, yellow, and purple.
| Sweet Autumn Clematis (Clematis terniflora) |
Clematis Societies & Botanical Gardens
British Clematis Society
Finnish Clematis Club
International Clematis Society
The Rogerson Clematis Collection (Oregon)
Finnish Clematis Club
International Clematis Society
The Rogerson Clematis Collection (Oregon)
Gardening Directories
Table 1: Clematis Varieties _________________________________________________________________________
| GROUP | CLEMATIS Evison/Poulsen | CLEMATIS | TEPAL COLOR | ANTHER COLOR | BLOOM SHAPE |
| Clematis 'Abilene' | tepals: pink | anthers: yellow | |||
| Evipo 056 | Clematis 'Alaina | tepals: pink | anthers: white | ||
| Integrifolia Group | Evipo | Clematis 'Alionushka | tepals: pink | anthers: pink | nodding |
| Evipo | Clematis 'Arabella | tepals: | anthers: | ||
| Evipo | Clematis 'Arctic Queen | tepals: | anthers: | ||
| Evipo | Clematis 'Asao | tepals: | anthers: | ||
| Evipo | Clematis 'Avant-Garde | tepals: | anthers: | ||
| Evipo | Clematis 'Barbara Harrington | tepals: | anthers: | ||
| Evipo | Clematis 'Barbara Jackman | tepals: | anthers: | ||
| Evipo | Clematis 'Bees Jubilee | tepals: | anthers: | ||
| Evipo | Clematis 'Bernadine | tepals: | anthers: | ||
| Evipo | Clematis 'Beth Currie | tepals: | anthers: | ||
| Evipo | Clematis 'Bijou | tepals: | anthers: | ||
| Evipo | Clematis 'Blue Angel | tepals: | anthers: | ||
| Evipo | Clematis 'Bonanza | tepals: | anthers: | ||
| Evipo | Clematis 'Bourbon | tepals: | anthers: | ||
| Evipo | Clematis 'Candy Stripe | tepals: | anthers: | ||
| Evipo | Clematis 'Cardinal Wyszynski | tepals: | anthers: | ||
| Evipo | Clematis 'Carnaby | tepals: | anthers: | ||
| Evipo | Clematis 'Cezanne | tepals: | anthers: | ||
| Evipo | Clematis 'Charmaine | tepals: | anthers: | ||
| Evipo | Clematis 'Chelsea | tepals: | anthers: | ||
| Evipo | Clematis 'Clair de Lune | tepals: | anthers: | ||
| Evipo | Clematis 'Comtesse de Bouchaud | tepals: | anthers: | ||
| Evipo | Clematis 'Corinne | tepals: | anthers: | ||
| Evipo | Clematis 'Crystal Fountain | tepals: | anthers: | ||
| Evipo | Clematis 'Daniel Deronda | tepals: | anthers: | ||
| Viorna Group | Evipo | Clematis 'Dedication’ | tepals: | anthers: | |
| Evipo | Clematis 'Diamantina | tepals: | anthers: | ||
| Evipo | Clematis 'Diana's Delight | tepals: | anthers: | ||
| Evipo | Clematis 'Dr. Ruppel | tepals: | anthers: | ||
| Evipo | Clematis 'Duchess of Edinburgh | tepals: | anthers: | ||
| Evipo | Clematis 'Durandii | tepals: | anthers: | ||
| Evipo | Clematis 'Edda | tepals: | anthers: | ||
| Evipo | Clematis 'Elsa Spath | tepals: | anthers: | ||
| Evipo 011 | Clematis 'Empress' (Evipo 011) | tepals: light blue nodding | |||
| Evipo | Clematis 'Ernest Markham | tepals: | anthers: | ||
| Evipo 010 | Clematis Evipo 010 | tepals: | anthers: | ||
| Evipo 004 | Clematis 'Evison (Raymond)' | tepals: | anthers: | ||
| Evipo | Clematis 'Fargesioides | tepals: | anthers: | ||
| Evipo | Clematis 'Filigree | tepals: | anthers: | ||
| Evipo | Clematis 'Fleuri | tepals: | anthers: | ||
| Evipo 008 | Clematis 'FRANZISKA MARIA™' (Evipo 008) | tepals: | anthers: | ||
| Evipo | Clematis 'General Sikorski | tepals: | anthers: | ||
| Evipo | Clematis 'Giselle | tepals: | anthers: | ||
| Evipo | Clematis 'Guernsey Cream | tepals: | anthers: | ||
| Evipo | Clematis 'H. F. Young | tepals: | anthers: | ||
| Evipo | Clematis 'Hagley Hybrid | tepals: | anthers: | ||
| Evipo | Clematis 'Henryi | tepals: | anthers: | ||
| Evipo | Clematis 'Heracl. Mrs. Rob. Brydon | tepals: | anthers: | ||
| Evipo | Clematis 'Huldine | tepals: | anthers: | ||
| Evipo 009 | Clematis 'Hyde Hall' (Evipo 009) | tepals: | anthers: | ||
| Evipo 003 | Clematis 'Ice blue | tepals: | anthers: | ||
| Evipo | Clematis 'Integrifolia | tepals: | anthers: | ||
| Evipo | Clematis 'Jackmanii | tepals: | anthers: | ||
| Evipo | Clematis 'Jackmanii Superba | tepals: | anthers: | ||
| Evipo | Clematis 'John Huxtable | tepals: | anthers: | ||
| Evipo | Clematis 'John Paul II | tepals: | anthers: | ||
| Evipo | Clematis 'Josephine | tepals: | anthers: | ||
| Evipo | Clematis 'Kilian Donahue | tepals: | anthers: | ||
| Evipo | Clematis 'Lady Northcliffe | tepals: | anthers: | ||
| Evipo | Clematis 'Liberation | tepals: | anthers: | ||
| Evipo | Clematis ligusticifolia (Western Virgin's Bower) | tepals: white | anthers: white | ||
| Evipo | Clematis 'Macropetala Blue | tepals: | anthers: | ||
| Evipo | Clematis 'Macropetala Markhams Pink | tepals: | anthers: | ||
| Evipo | Clematis 'Madame Baron Veillard | tepals: mauve-lilac | anthers: | ||
| Evipo | Clematis 'Madame Edouard Andre | tepals: deep velvet red | anthers: | ||
| Evipo | Clematis 'Manon | tepals: | anthers: | ||
| Evipo | Clematis 'Marie Boisellot | tepals: | anthers: | ||
| Evipo 012 | Clematis 'Medley' (Evipo 012) | tepals: medium Pink/rose hue | anthers: yellow | nodding | |
| Evipo | Clematis 'Miss Bateman | tepals: | anthers: | ||
| Evipo | Clematis montana (Anemone Clematis) | tepals: white | anthers: | ||
| Montana group | Evipo | Clematis 'Montana Grandiflora | tepals: | anthers: | |
| Montana group | Evipo | Clematis 'Montana Mayleen | tepals: | anthers: | |
| Montana group | Evipo | Clematis 'Montana Rubens | tepals: | anthers: | |
| Montana group | Evipo | Clematis 'Montana var. rubens 'Elizabeth Royal | tepals: | anthers: | |
| Evipo | Clematis 'Mrs. Cholmondeley | tepals: | anthers: | ||
| Evipo | Clematis 'Mrs. George Jackman | tepals: | anthers: | ||
| Evipo | Clematis 'Mrs. N. Thompson | tepals: | anthers: | ||
| Evipo | Clematis 'Multi-Blue | tepals: | anthers: | ||
| Evipo | Clematis 'Natascha | tepals: | anthers: | ||
| Evipo | Clematis 'Nelly Moser | tepals: | anthers: | ||
| Evipo | Clematis 'Neva | tepals: | anthers: | ||
| Evipo | Clematis 'Ninon | tepals: | anthers: | ||
| Evipo | Clematis 'Niobe | tepals: | anthers: | ||
| Evipo | Clematis 'Nubia | tepals: | anthers: | ||
| Evipo | Clematis 'Paniculata | tepals: | anthers: | ||
| Evipo 019 | Clematis 'Parisienne' (Evipo 019) | tepals: | anthers: | ||
| Evipo 058 | Clematis 'Peppermint' (Evipo 058) | tepals: | anthers: | ||
| Evipo | Clematis 'Perrins Pride | tepals: | anthers: | ||
| Evipo | Clematis 'Petit Faucon | tepals: | anthers: | ||
| Evipo | Clematis 'Picardy | tepals: | anthers: | ||
| Evipo | Clematis 'Piilu | tepals: | anthers: | ||
| Evipo | Clematis 'Pink Champagne | tepals: | anthers: | ||
| Evipo | Clematis 'Prince Charles | tepals: | anthers: | ||
| Evipo | Clematis 'Rebecca | tepals: | anthers: | ||
| Evipo | Clematis 'Rhapsody | tepals: | anthers: | ||
| Evipo | Clematis 'Roguchi | tepals: | anthers: | ||
| Evipo | Clematis 'Rosalie 'Donahros' (PPAF) | tepals: | anthers: | ||
| Evipo 002 | Clematis 'Rosemoor | tepals: | anthers: | ||
| Evipo | Clematis 'Rouge Cardinal | tepals: | anthers: | ||
| Evipo | Clematis 'Samaritan Jo | tepals: | anthers: | ||
| Evipo | Clematis 'Sapphire Indigo | tepals: | anthers: | ||
| Evipo | Clematis 'Snow Queen | tepals: | anthers: | ||
| Evipo | Clematis 'Sugar Candy | tepals: | anthers: | ||
| Evipo | Clematis 'Sunset | tepals: | anthers: | ||
| Evipo | Clematis 'Sweet Summer Love ( PW) | tepals: | anthers: | ||
| Evipo | Clematis 'Tangutica | tepals: | anthers: | ||
| Evipo | Clematis terniflora (Sweet Autumn Clematis) | tepals: white | anthers: white | ||
| Evipo | Clematis texensis ' Princess Diana | tepals: | anthers: | ||
| Evipo | Clematis texensis 'Duchess of Albany' | tepals: | anthers: | ||
| Evipo | Clematis texensis 'Gravetye Beauty | tepals: | anthers: | ||
| Evipo | Clematis 'The Countess of Wessex | tepals: | anthers: | ||
| Evipo | Clematis 'The President | tepals: | anthers: | ||
| Evipo | Clematis 'Ville de Lyon | tepals: | anthers: | ||
| viticella group | Evipo | Clematis viticella 'Abundance' | tepals: | anthers: | |
| viticella group | Evipo | Clematis viticella 'Alba Luxurians | tepals: | anthers: | |
| viticella group | Evipo | Clematis viticella 'Betty Corning | tepals: | anthers: | |
| viticella group | Evipo | Clematis viticella 'Etoile Violette | tepals: | anthers: | |
| viticella group | Evipo | Clematis viticella 'Mme Julia Correvon | tepals: | anthers: | |
| viticella group | Evipo | Clematis viticella 'Polish Spirit | tepals: | anthers: | |
| viticella group | Evipo | Clematis viticella 'Purpurea Plena Elegans | tepals: | anthers: | |
| viticella group | Evipo | Clematis viticella 'Royal Velours | tepals: | anthers: | |
| viticella group | Evipo | Clematis viticella 'Venosa Violacea | tepals: | anthers: | |
| Evipo | Clematis 'Voluceau | tepals: | anthers: | ||
| Evipo | Clematis 'Warsaw Nike | tepals: | anthers: | ||
| Evipo | Clematis 'Westerplatte | tepals: | anthers: | ||
| Evipo | Clematis 'Will Goodwin | tepals: | anthers: | ||
| Viticella Group | Evipo 001 | Clematis 'Wisley | tepals: | anthers: | |
| Evipo | Clematis x triternata ( hybrid between C. flammula and C. viticella) 'Rubromarginata | tepals: | anthers: | ||
| Evipo 007 | Clematis 'VICTOR HUGO™' (Evipo 007) | tepals: | anthers: | ||
| Evipo 006 | Clematis 'Viennetta' (Evipo 006) | tepals: cream white | anthers: purple | ||

2025
Clematis venosa violacea
Clematis venosa violacea, a French heirloom vine introduced in 1883, produces large, star-shaped flowers with white stripes and deep violet petals. It can grow 8–10 ft tall and 4–6 ft wide, and blooms from midsummer to early fall. Here's a summary of its characteristics:
- Flowers: 4 in wide, with 5–6 sepals, white center stripes, and deep purple edges and veins
- Growth: Deciduous climber, slender form, blooms on new growth
- Sunlight: Prefers full sun for vivid flower color, but tolerates partial shade
- Soil: Moist but well-drained, normal soil type
- Watering: Medium water needs
- Pruning: Prune in late winter to early spring, cutting back to strong buds about 1 ft above ground
- Uses: Groundcover, large containers, climbing walls, trellises, fences, or arbors
- Awards: Winner of the Royal Horticultural Society's Award of Garden Merit
- Other characteristics: Deer and rabbit tolerant, resistant to Clematis wilt


No comments:
Post a Comment